| New documents available on www.alter-net.org | ||
| ALTER-Net to learn from experiences in science-policy interaction | ||
|
Developing a science-policy interface for ALTER-Net should be based on experiences from others. A report has now collected cases from seven countries and a number of international processes. These cases cover a wide range of examples, from environmental impact assessment over national nature reporting to the European Platform for Biodiversity Research Strategy. The report, produced by 10 ALTER-Net partners as part of work package I5 on science-policy integration, analysed for these cases when policy and science interact, what tools are used, who is involved when, and how effective this is. Although the examples vary greatly in scope and depth eight recommendations for ALTER-Net have been formulated. These cover issues such as the use of a common language, the identification of best timing, and developing a continuous dialogue with selected actors. The recommendations and the full report are available for download (pdf, 2MB). |
||
| Other documents available | ||
|
Name
of document
|
Type
|
File
size
|
| Newsletter | ||
| ALTER-News 01 | 1523 kB | |
| Public relations | ||
| ALTER-Net flyer | 278 kB | |
| IPCB flyer | 119 kB | |
| ALTER-Net logo Coulour | EPS | 319 kB |
| ALTER-Net logo Coulour | JPG | 364 kB |
| ALTER-Net logo Coulour | PSD | 595 kB |
| ALTER-Net logo Coulour | TIF | 7.8 MB |
| ALTER-Net logo Monochrome | EPS | 314 kB |
| ALTER-Net logo Monochrome | JPG | 156 kB |
| ALTER-Net logo Monochrome | PSD | 153 kB |
| ALTER-Net logo Monochrome | TIF | 1.9 MB |
| Research reports | ||
| Means to measure success of implementing (inter)national conservation strategies: successes and constraints. Furman, Eeva (SYKE), Apeldoorn van, Rob (ALTERRA), Petriccione, Bruno (CONECOFOR), Gottsberger, Tanja (UBA), Gaaff, Aris (ECNC) and Primmer, Eeva (SYKE) (eds.) | DOC | 596 kB |
| Biodiversity science-policy interfaces: lessons learned. Ben Delbaere & Agnes Bruszik (Editors),Wouter Van Reeth, Heikki Toivonen, Frédéric Gosselin, Jacques Baudry, Leon Braat, Karl Baadsvik, John Linnell, Angheluta Vadineanu, Jana Sedláková & Irene Bouwma (authors) | 2 MB | |
| Literature Review and Questionnaire Evaluation Jutta Stadler, et. al. | 766 kB | |
| Modelling and Forecasting Edited by Flemming Skov, Sandrine Petit and Chris Topping | 2.8 MB | |
| Requirements for an IT Framework for ALTER-Net. Results from the Requirements Analysis conducted by Work Package I6, Katharina Schleidt, Mandy Lane and Herbert Schentz | 195 kB | |
| Network documents | ||
| ALTER-Net Research proposal - abstract | 80 kB | |
| Meeting documents | ||
| Press releases | ||
| ALTER-Net in the press | ||
| Göttinger Tageblatt, 15th August 2005 - translation | DOC | 24 kB |
| Göttinger Tageblatt, 15th August 2005 | JPG | 1414 kB |
| Peer reviewed publications | ||
|
Delbaere,
B. (2005). European policy review. Biodiversity research to support
European policy. Journal for Nature Conservation, 13: 213-214.
|
||



